Zeherah's Hunter DPS Analyzer: Item List

All items currently supported are listed below in the appropriate section for their slot. If you are looking for an item that seems to be missing, be sure to check for both the Alliance and Horde name of the item. If you can't find the item and it seems appropriate to include in the list, you can use the feedback link on the main page to report the missing item.

1H

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Arlokk's Claws 353 Epic Fist Weapon 138 207 0 94 0 90 0 0
Avool's Incendiary Shanker 378 Epic Dagger 175 262 0 125 102 0 0 0
Avool's Incendiary Shanker - Heroic 391 Epic Dagger 197 296 0 141 115 0 0 0
Barim's Main Gauche 333 Rare Dagger 115 172 0 0 76 0 76 0
Barim's Main Gauche - Heroic 346 Rare Dagger 129 194 0 0 86 0 86 0
Blade of the Unmaker - Heroic 416 Epic Dagger 249 373 0 0 0 166 166 0
Blade of the Unmaker 403 Epic Dagger 220 331 0 0 0 147 147 0
Blade of the Unmaker - Raid Finder 390 Epic Dagger 195 293 0 0 0 130 130 0
Bloodthirsty Gladiator's Cleaver 353 Epic Axe 138 207 0 0 92 0 0 92
Bloodthirsty Gladiator's Hatchet 353 Epic 101 152 0 0 68 0 0 68
Bloodthirsty Gladiator's Left Ripper 353 Epic Fist Weapon 138 207 0 0 92 0 0 92
Bloodthirsty Gladiator's Quickblade 353 Epic Sword 138 207 0 0 92 0 0 92
Bloodthirsty Gladiator's Right Ripper 353 Epic Fist Weapon 138 207 0 0 92 0 0 92
Bloodthirsty Gladiator's Shanker 353 Epic Dagger 138 207 0 0 92 0 0 92
Bloodthirsty Gladiator's Shiv 353 Epic Dagger 138 207 0 0 92 0 0 92
Brainsplinter 365 Epic Dagger 155 232 0 103 0 103 0 0
Buzzer Blade 346 Rare Dagger 129 194 0 0 86 86 0 0
Calder's Coated Carrion Carver 333 Rare Axe 115 172 0 0 84 63 0 0
Carnelian Spikes 317 Uncommon Fist Weapon 99 148 0 69 63 0 0 0
Clattering Claw 378 Epic Fist Weapon 174 262 0 0 128 0 97 0
Claws of Torment - Heroic 372 Epic Fist Weapon 165 248 0 0 110 110 0 0
Claws of Torment 359 Epic Fist Weapon 146 219 0 0 97 97 0 0
Cold-Forged Shank 316 Rare Dagger 98 147 0 65 65 0 0 0
Cruel Barb 346 Rare Sword 129 194 0 86 86 0 0 0
Crul'korak, the Lightning's Arc - Heroic 372 Epic Axe 165 248 0 0 110 110 0 0
Crul'korak, the Lightning's Arc 359 Epic Axe 146 219 0 0 97 97 0 0
Dagger of Restless Nights 346 Rare Dagger 129 194 0 86 86 0 0 0
Decapitator's Razor 316 Rare Axe 98 147 0 0 65 0 65 0
Dimension Spike 318 Rare Dagger 100 150 0 0 73 55 0 0
Direbrew's Bloodied Shanker 365 Epic Dagger 155 232 0 90 111 0 0 0
Dragonsaw Boneblade 305 Uncommon Sword 88 133 0 0 52 0 63 0
Eel Cutter 272 Uncommon Sword 65 98 0 0 43 43 0 0
Electrowing Dagger - Heroic 410 Epic Dagger 215 353 0 0 0 156 134 0 Red (+10 Agility)
Electrowing Dagger 397 Epic Dagger 188 312 0 0 0 138 117 0 Red (+10 Agility)
Electrowing Dagger - Raid Finder 384 Epic Dagger 165 277 0 0 0 122 102 0 Red (+10 Agility)
Elementium Shank 346 Rare Dagger 129 194 0 86 0 86 0 0
Entrail Disgorger 378 Epic Dagger 175 262 0 0 97 0 128 0
Entrail Disgorger - Heroic 391 Epic Dagger 197 296 0 0 109 0 145 0
Fang of Twilight - Heroic 372 Epic Sword 165 248 0 0 110 0 110 0
Fang of Twilight 359 Epic Sword 146 219 0 0 97 0 97 0
Feeding Frenzy 378 Epic Dagger 175 262 0 0 88 133 0 0
Feeding Frenzy - Heroic 391 Epic Dagger 197 296 0 0 100 150 0 0
Fist of Pained Senses 316 Rare Fist Weapon 98 147 0 0 65 65 0 0
Fist of Pained Senses 346 Rare Fist Weapon 129 194 0 0 86 86 0 0
Gilnean Slicer 272 Uncommon Dagger 65 98 0 36 0 0 48 0
Goblin Shanker 272 Uncommon Dagger 65 98 0 36 0 0 48 0
Laquered Lung-Leak Longknife 333 Rare Dagger 115 172 0 0 75 0 78 0
Lightning Whelk Axe - Heroic 346 Rare Axe 129 194 0 86 86 0 0 0
Lightning Whelk Axe 279 Rare Axe 69 104 0 46 46 0 0 0
Lockbreaker Shank 289 Uncommon Dagger 76 114 0 47 0 53 0 0
Maimgor's Bite - Heroic 372 Epic Axe 165 248 0 110 0 0 110 0
Maimgor's Bite 359 Epic Axe 146 219 0 97 0 0 97 0
Mindsear Shanker 318 Uncommon Dagger 100 150 0 72 0 57 0 0
Organic Lifeform Inverter - Heroic 372 Epic Dagger 165 248 0 0 0 0 110 0
Organic Lifeform Inverter 359 Epic Dagger 146 219 0 0 0 0 97 0
Pyrium Spellward 365 Epic Sword 155 232 0 103 0 0 103 0
Quicksilver Blade 316 Rare Dagger 98 147 0 0 0 65 65 0
Quicksilver Blade - Heroic 346 Rare Dagger 129 194 0 0 0 86 86 0
Ravening Slicer 346 Rare Axe 129 194 0 0 0 86 86 0
Rigid Colossus Fragment 305 Uncommon 65 97 0 38 46 0 0 0
Rockbite Slicer 272 Uncommon Dagger 65 98 0 45 0 0 41 0
Slashing Thorns - Heroic 346 Rare 95 143 0 63 63 0 0 0
Slashing Thorns 333 Rare 84 126 0 56 56 0 0 0
Steelbender's Masterpiece - Heroic 346 Rare Dagger 129 194 0 93 0 0 76 0
Steelbender's Masterpiece 279 Rare Dagger 69 104 0 50 0 0 41 0
The Perforator 333 Rare Fist Weapon 115 172 0 0 81 0 72 0 Red (+10 Mastery Rating)
Thekal's Claws 353 Epic Fist Weapon 138 207 0 0 96 0 85 0
Thief's Blade 346 Rare Sword 129 194 0 0 0 86 86 0
Throat Slasher 346 Rare Dagger 129 194 0 86 86 0 0 0
Toxidunk Dagger - Heroic 346 Rare Dagger 129 194 0 86 0 0 0 0
Twinblade of the Hakkari (MH) 353 Epic Dagger 138 207 0 0 92 92 0 0
Twinblade of the Hakkari (OH) 353 Epic Dagger 138 207 0 0 92 92 0 0
Uhn'agh Fash, the Darkest Betrayal 359 Epic Dagger 146 219 0 0 97 97 0 0
Unbreakable Guardian 365 Epic Sword 155 232 0 103 0 0 103 0
Vicious Gladiator's Cleaver 359 Epic Axe 146 219 0 0 97 0 0 97
Vicious Gladiator's Hatchet 359 Epic 107 161 0 0 72 0 0 72
Vicious Gladiator's Left Ripper 359 Epic Fist Weapon 146 219 0 0 97 0 0 97
Vicious Gladiator's Quickblade 359 Epic Sword 146 219 0 0 97 0 0 97
Vicious Gladiator's Right Ripper 359 Epic Fist Weapon 146 219 0 0 97 0 0 97
Vicious Gladiator's Shanker 359 Epic Dagger 146 219 0 0 97 0 0 97
Vicious Gladiator's Shiv 359 Epic Dagger 146 219 0 0 97 0 0 97
Wicked Dagger - Heroic 346 Rare Dagger 129 194 0 0 86 0 0 0
Windslicer 346 Rare Axe 129 194 0 0 86 0 86 0
Windwalker Blade 333 Rare Dagger 115 172 0 0 76 0 0 0
Windwalker Blade - Heroic 346 Rare Dagger 129 194 0 0 86 0 0 0

2H

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Beakless Polearm 272 Uncommon Polearm 152 228 0 0 96 104 0 0
Berto's Staff - Heroic 346 Rare Staff 302 454 0 0 202 202 0 0
Berto's Staff 308 Rare Staff 212 319 0 0 142 142 0 0
Blacksoul Polearm 318 Rare Polearm 233 349 0 0 0 158 151 0
Bloodthirsty Gladiator's Pike 353 Epic Polearm 323 484 0 0 215 0 0 215
Cataclysmic Gladiator's Pike - Heroic 410 Epic Polearm 549 824 0 0 366 0 0 366
Cataclysmic Gladiator's Pike 397 Epic Polearm 486 730 0 0 324 0 0 324
Darkling Staff 316 Rare Staff 229 343 0 153 0 0 153 0
Darkling Staff - Heroic 346 Rare Staff 302 454 0 202 0 0 202 0
Elementium Poleaxe 346 Rare Polearm 302 454 0 0 202 0 202 0
Fandral's Flamescythe - Heroic 391 Epic Staff 460 689 0 0 311 0 299 0
Fandral's Flamescythe 378 Epic Staff 408 611 0 0 276 0 265 0
Jin'do's Verdict 353 Epic Staff 323 484 0 0 215 0 215 0
Kindleprotector Staff 272 Uncommon Staff 152 228 0 0 109 0 89 0
Kiril, Fury of Beasts 403 Epic Polearm 514 772 0 0 0 0 0 0 Equip Bonus: Your melee and ranged attacks have a chance to trigger Fury of the Beast, granting 107 Agility and 10% increased size every 1 sec. This effect stacks a maximum of 10 times and lasts 20 sec.
Kiril, Fury of Beasts - Raid Finder 390 Epic Polearm 455 683 0 0 0 0 0 0 Equip Bonus: Your melee and ranged attacks have a chance to trigger Fury of the Beast, granting 95 Agility and 10% increased size every 1 sec. This effect stacks a maximum of 10 times and lasts 20 sec.
Kiril, Fury of Beasts - Heroic 416 Epic Polearm 581 871 0 0 0 0 0 0 Equip Bonus: Your melee and ranged attacks have a chance to trigger Fury of the Beast, granting 120 Agility and 10% increased size every 1 sec. This effect stacks a maximum of 10 times and lasts 20 sec.
Malevolence - Heroic 372 Epic Staff 385 578 0 0 257 0 257 0
Malevolence 359 Epic Staff 341 512 0 0 228 0 228 0
Mobus's Dripping Halberd 359 Epic Polearm 341 512 0 0 0 231 222 0
Mobus's Vile Halberd 346 Rare Polearm 302 454 0 0 0 205 197 0
Obsidium Bladespear 316 Rare Polearm 229 343 0 0 0 153 153 0
Ranseur of Hatred 378 Epic Polearm 408 611 0 0 284 252 0 0
Ranseur of Hatred - Heroic 391 Epic Polearm 460 689 0 0 320 284 0 0
Remora-Crusher Staff 272 Uncommon Staff 152 228 0 77 0 0 116 0
Rockslicer - Heroic 346 Rare Axe 302 454 0 0 182 0 213 0
Ruthless Gladiator's Pike S10 - Heroic 391 Epic Polearm 460 689 0 0 306 0 0 306
Ruthless Gladiator's Pike S10 378 Epic Polearm 408 611 0 0 272 0 0 272
Sand Tracker's Spear 316 Rare Polearm 229 343 0 0 0 155 149 0
Seliza's Spear 333 Rare Polearm 268 401 0 0 136 0 203 0
Seliza's Spear - Heroic 346 Rare Polearm 302 454 0 0 153 0 230 0
Spear of Trailing Shadows 346 Rare Polearm 302 454 0 202 0 202 0 0
Spire of Coagulated Globules - Heroic 410 Epic Staff 529 824 0 266 0 0 409 0 Red (+10 Agility)
Spire of Coagulated Globules 397 Epic Staff 466 730 0 234 0 0 362 0 Red (+10 Agility)
Spire of Coagulated Globules - Raid Finder 384 Epic Staff 411 646 0 206 0 0 319 0 Red (+10 Agility)
Staff of Draconic Pacification 333 Rare Staff 268 402 0 0 0 165 186 0
Staff of Old Woes 333 Rare Staff 268 401 0 0 178 178 0 0
Thornwood Staff 378 Epic Staff 406 611 0 0 272 0 272 0
Torth-Slayer's Staff 333 Rare Staff 268 402 0 0 0 165 186 0
Vicious Gladiator's Pike 359 Epic Polearm 341 512 0 0 228 0 0 228
Witch-Hunter's Harvester 365 Epic Polearm 361 541 0 0 241 0 241 0

Belt

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Beauty Jr.'s Collar 308 Rare Mail 158 237 0 0 92 113 0 0
Belt of the Beloved Companion - Heroic 410 Epic Mail 368 611 0 0 287 197 0 0 Red,Red (+20 Agility)
Belt of the Beloved Companion 397 Epic Mail 321 542 0 0 253 172 0 0 Red,Red (+20 Agility)
Belt of the Beloved Companion - Raid Finder 384 Epic Mail 280 480 0 0 223 149 0 0 Red,Red (+20 Agility)
Belt of the Dim Forest 346 Rare Mail 205 337 0 130 150 0 0 0 Yellow (+10 Crit Rating)
Belt of the Stargazer 333 Rare Mail 179 298 0 0 113 133 0 0 Blue (+10 Crit Rating)
Bladerip Girdle 272 Uncommon Mail 113 169 0 0 83 62 0 0
Bloodied Dragonscale Belt 339 Rare Mail 210 316 0 0 0 0 160 107
Bloodthirsty Dragonscale Belt 358 Rare Mail 251 377 0 0 0 0 191 127
Bloodthirsty Gladiator's Links of Accuracy 352 Rare Mail 218 357 0 138 0 0 0 158 Blue (+10 Agility)
Bloodthirsty Gladiator's Links of Cruelty 352 Rare Mail 218 357 0 0 138 0 0 158 Blue (+10 Agility)
Cataclysmic Gladiator's Links of Accuracy 403 Epic Mail 362 573 0 235 0 0 0 255 Blue (+10 Agility)
Cataclysmic Gladiator's Links of Cruelty 403 Epic Mail 362 573 0 0 235 0 0 255 Blue (+10 Agility)
Chill-Tail Waistguard 318 Uncommon Mail 173 260 0 93 0 0 128 0
Cinch of the World Shaman 378 Epic Mail 281 454 0 0 153 215 0 0 Blue (+10 Agility)
Coil of Ten-Thousand Screams - Heroic 372 Epic Mail 266 429 0 0 171 191 0 0 Red (+10 Haste Rating)
Coil of Ten-Thousand Screams 359 Epic Mail 233 380 0 0 149 169 0 0 Red (+10 Haste Rating)
Conch-Sound Waistguard 318 Uncommon Mail 173 260 0 93 0 0 128 0
Cord of Dragon Sinew 397 Epic Mail 321 542 0 0 205 0 227 0 Red,Blue (+20 Agility)
Corded Viper Belt 359 Epic Mail 233 380 0 0 159 0 159 0 Red (+10 Agility)
Dragoncarver Belt 397 Epic Mail 341 542 0 0 0 239 221 0 Red (+10 Agility)
Firearrow Belt 378 Epic Mail 282 454 0 0 0 193 182 0 Blue (+10 Agility)
Flashburn Girdle 289 Uncommon Mail 132 198 0 100 0 67 0 0
Gorgonian Belt 272 Uncommon Mail 113 169 0 75 75 0 0 0
Hail-Strung Belt 316 Rare Mail 170 255 0 0 121 0 99 0
Hail-Strung Belt - Heroic 346 Rare Mail 205 337 0 0 141 0 131 0 Blue (+10 Agility)
Nightscale Girdle 318 Uncommon Mail 173 260 0 0 98 0 125 0
Quicksand Belt 346 Rare Leather 205 337 0 150 130 0 0 0 Blue (+10 Agility)
Razorshell Belt 325 Uncommon Mail 185 277 0 111 0 0 130 0
Ruthless Gladiator's Links of Accuracy S10 384 Epic Mail 300 480 0 194 0 0 0 214 Blue (+10 Agility)
Ruthless Gladiator's Links of Accuracy S11 390 Epic Mail 319 508 0 206 0 0 0 226 Blue (+10 Agility)
Ruthless Gladiator's Links of Cruelty S10 384 Epic Mail 300 480 0 0 194 0 0 214 Blue (+10 Agility)
Ruthless Gladiator's Links of Cruelty S11 390 Epic Mail 319 508 0 0 206 0 0 226 Blue (+10 Agility)
Star Chaser Belt 359 Epic Mail 0 0 0 0 0 0 0 0 Yellow (+10 Agility)
Star Chaser Belt - Heroic 372 Epic Mail 0 0 0 0 0 0 0 0 Yellow (+10 Agility)
Star Chaser Belt of the Stormblast 359 Epic Mail 232 380 0 160 160 0 0 0 Yellow (+10 Agility)
Star Chaser Belt of the Stormblast - Heroic 372 Epic Mail 266 429 0 180 180 0 0 0 Yellow (+10 Agility)
Star Chaser Belt of the Windflurry 359 Epic Mail 232 380 0 0 160 160 0 0 Yellow (+10 Agility)
Star Chaser Belt of the Windflurry - Heroic 372 Epic Mail 266 429 0 0 180 180 0 0 Yellow (+10 Agility)
Star Chaser Belt of the Windstorm 359 Epic Mail 232 380 0 0 160 0 160 0 Yellow (+10 Agility)
Star Chaser Belt of the Windstorm - Heroic 372 Epic Mail 266 429 0 0 180 0 180 0 Yellow (+10 Agility)
Star Chaser Belt of the Zephyr 359 Epic Mail 232 380 0 0 0 160 160 0 Yellow (+10 Agility)
Star Chaser Belt of the Zephyr - Heroic 372 Epic Mail 266 429 0 0 0 180 180 0 Yellow (+10 Agility)
Vicious Dragonscale Belt 377 Rare Mail 300 450 0 0 0 0 228 152
Vicious Gladiator's Links of Accuracy 365 Epic Mail 248 402 0 159 0 0 0 179 Blue (+10 Agility)
Vicious Gladiator's Links of Accuracy S10 371 Epic Mail 263 425 0 169 0 0 0 189 Blue (+10 Agility)
Vicious Gladiator's Links of Cruelty 365 Epic Mail 248 402 0 0 159 0 0 179 Blue (+10 Agility)
Vicious Gladiator's Links of Cruelty S10 371 Epic Mail 263 425 0 0 169 0 0 189 Blue (+10 Agility)
Waistband of Hexes 353 Epic Mail 220 360 0 0 0 141 152 0 Blue (+10 Agility)

Boots

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Atoll Treaders 272 Uncommon Mail 113 169 0 0 0 78 69 0
Bloodied Dragonscale Boots 339 Rare Mail 210 316 0 160 0 0 0 107
Bloodthirsty Dragonscale Boots 358 Rare Mail 251 377 0 191 0 0 0 127 Bloodthirsty Dragonscale
Bloodthirsty Gladiator's Sabatons of Alacrity 352 Rare Mail 218 357 0 0 0 138 0 158 Yellow (+10 Resilience)
Bloodthirsty Gladiator's Sabatons of Cruelty 352 Rare Mail 218 357 0 0 138 0 0 158 Yellow (+10 Resilience)
Boneshard Boots 397 Epic Mail 321 542 0 0 0 216 226 0 Red,Yellow (+20 Agility)
Boots of Crumbling Ruin 333 Rare Mail 179 298 0 113 0 0 133 0 Blue (+10 Agility)
Boots of Crumbling Ruin - Heroic 346 Rare Mail 205 337 0 130 0 0 150 0 Blue (+10 Agility)
Boots of Vertigo - Heroic 372 Epic Mail 266 429 0 171 0 191 0 0 Blue (+10 Agility)
Boots of Vertigo 359 Epic Mail 233 380 0 149 0 169 0 0 Blue (+10 Agility)
Cataclysmic Gladiator's Sabatons of Alacrity 403 Epic Mail 362 573 0 0 0 235 0 255 Yellow (+10 Resilience)
Cataclysmic Gladiator's Sabatons of Cruelty 403 Epic Mail 362 573 0 0 235 0 0 255 Yellow (+10 Resilience)
Crafty's Gaiters - Heroic 346 Rare Leather 205 337 0 0 0 130 150 0 Blue (+10 Mastery Rating)
Dead End Boots 378 Epic Mail 281 454 0 161 0 0 210 0 Red (+10 Mastery Rating)
Decimation Treads 378 Epic Mail 281 454 0 176 199 0 0 0 Red (+10 Agility)
Decimation Treads - Heroic 391 Epic Mail 321 513 0 199 227 0 0 0 Red (+10 Agility)
Earthen Scale Sabatons 378 Epic Mail 282 454 0 0 197 0 187 0 Red (+10 Agility)
Friendfinder Treads 318 Uncommon Mail 173 260 0 0 0 98 125 0
Haunting Footfalls 346 Rare Mail 205 337 0 0 0 130 150 0 Yellow (+10 Mastery Rating)
Lancer's Greaves 365 Epic Mail 247 402 0 134 0 188 0 0 Yellow (+10 Agility)
Lifecrusher Treads 318 Uncommon Mail 173 260 0 96 127 0 0 0
Moccasins of Verdurous Glooms 359 Epic Mail 233 380 0 0 149 0 169 0 Red (+10 Mastery Rating)
Razorshell Boots 316 Uncommon Mail 170 255 0 0 0 0 0 0
Red Scale Boots 333 Rare Mail 199 298 0 0 142 116 0 0
Red Scale Boots - Heroic 346 Rare Mail 205 337 0 0 151 121 0 0 Blue (+10 Haste Rating)
Repair Crew Treads 318 Uncommon Mail 173 260 0 0 0 98 125 0
Rockslide Treads 289 Uncommon Mail 132 198 0 0 93 79 0 0
Ruthless Gladiator's Sabatons of Alacrity S10 384 Epic Mail 300 480 0 0 0 194 0 214 Yellow (+10 Resilience)
Ruthless Gladiator's Sabatons of Cruelty S10 384 Epic Mail 300 480 0 0 194 0 0 214 Yellow (+10 Resilience)
Ruthless Gladiator's Sabatons of Cruelty S11 390 Epic Mail 319 508 0 0 206 0 0 226 Yellow (+10 Resilience)
Treads of Dormant Dreams - Heroic 410 Epic Mail 368 611 0 0 254 242 0 0 Red,Red (+20 Agility)
Treads of Dormant Dreams 397 Epic Mail 321 542 0 0 222 213 0 0 Red,Red (+20 Agility)
Treads of Dormant Dreams - Raid Finder 384 Epic Mail 280 480 0 0 193 188 0 0 Red,Red (+20 Agility)
Treads of Malorne 359 Epic Mail 233 380 0 149 0 0 169 0 Yellow (+10 Agility)
Treads of Restoration 288 Rare Mail 131 196 0 0 70 0 97 0
Treads of the Dreamwolf 272 Uncommon Mail 113 169 0 0 62 83 0 0
Treads of the Neferset 333 Rare Mail 199 298 0 116 142 0 0 0
Treads of the Starry Obelisk 312 Uncommon Mail 164 245 0 98 115 0 0 0
Vicious Dragonscale Boots 377 Rare Mail 300 450 0 228 0 0 0 152
Vicious Gladiator's Sabatons of Alacrity 365 Epic Mail 248 402 0 0 0 159 0 179 Yellow (+10 Resilience)
Vicious Gladiator's Sabatons of Alacrity S10 371 Epic Mail 263 425 0 0 0 169 0 189 Yellow (+10 Resilience)
Vicious Gladiator's Sabatons of Cruelty 365 Epic Mail 248 402 0 0 159 0 0 179 Yellow (+10 Resilience)
Vicious Gladiator's Sabatons of Cruelty S10 371 Epic Mail 263 425 0 0 169 0 0 189 Yellow (+10 Resilience)
Wolfcall Stompers 272 Uncommon Mail 113 169 0 0 62 83 0 0

Bracers

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Bloodied Dragonscale Bracers 339 Rare Mail 158 237 0 0 0 0 120 80
Bloodthirsty Dragonscale Bracers 358 Rare Mail 188 282 0 0 0 0 143 95 Bloodthirsty Dragonscale
Bloodthirsty Gladiator's Wristguards of Accuracy 352 Rare Mail 178 267 0 119 0 0 0 119
Bloodthirsty Gladiator's Wristguards of Alacrity 352 Rare Mail 178 267 0 0 0 119 0 119
Bracers of False Night 318 Uncommon Mail 130 195 0 66 99 0 0 0
Bracers of Forked Lightning 378 Epic Mail 227 341 0 0 165 0 129 0
Bracers of Forked Lightning - Heroic 391 Epic Mail 256 384 0 0 186 0 146 0
Bracers of Looming Darkness - Heroic 410 Epic Mail 286 459 0 0 180 0 200 0 Red (+10 Agility)
Bracers of Looming Darkness 397 Epic Mail 251 406 0 0 159 0 175 0 Red (+10 Agility)
Bracers of Looming Darkness - Raid Finder 384 Epic Mail 220 360 0 0 140 0 153 0 Red (+10 Agility)
Bracers of Some Consequence 346 Rare Mail 168 252 0 0 112 112 0 0
Bracers of the Hunter-Killer 397 Epic Mail 231 406 0 0 161 161 0 0 Red,Red (+20 Agility)
Brewtaster Bracers 318 Uncommon Mail 130 195 0 66 99 0 0 0
Cataclysmic Gladiator's Wristguards of Accuracy 403 Epic Mail 287 430 0 191 0 0 0 191
Cataclysmic Gladiator's Wristguards of Alacrity 403 Epic Mail 430 0 0 0 0 191 0 191
Chimaron Armguards - Heroic 372 Epic Mail 215 322 0 143 143 0 0 0
Chimaron Armguards 359 Epic Mail 190 286 0 127 127 0 0 0
Dragonbelly Bracers 397 Epic Mail 271 406 0 189 0 0 167 0
Elementium Scale Bracers 316 Rare Mail 127 191 0 85 0 85 0 0
Elementium Scale Bracers - Heroic 346 Rare Mail 168 252 0 112 0 112 0 0
Eradicator's Bracers 333 Rare Mail 149 224 0 0 107 87 0 0
Hide-Bound Chains 378 Epic Mail 227 341 0 115 0 173 0 0
Hide-Bound Chains - Heroic 391 Epic Mail 256 384 0 130 0 195 0 0
Legion Bindings 378 Epic Mail 226 341 0 133 0 0 162 0
Pipefish Bracers 272 Uncommon Mail 85 127 0 0 0 64 44 0
Pit Heart Bracers 312 Uncommon Mail 123 184 0 0 72 0 88 0
Razorshell Bracers 298 Uncommon Mail 108 162 0 0 0 0 74 0
Ruthless Gladiator's Wristguards of Accuracy S10 384 Epic Mail 240 360 0 160 0 0 0 160
Ruthless Gladiator's Wristguards of Accuracy S11 390 Epic Mail 254 381 0 169 0 0 0 169
Ruthless Gladiator's Wristguards of Alacrity S10 384 Epic Mail 240 360 0 0 0 160 0 160
Ruthless Gladiator's Wristguards of Alacrity S11 390 Epic Mail 254 381 0 0 0 169 0 169
Sanguinary Bracers 289 Uncommon Mail 99 148 0 66 66 0 0 0
Shadow-Cleanser Bracers 288 Rare Mail 98 148 0 0 59 69 0 0
Tentacle-Slayer Bracers 272 Uncommon Mail 85 127 0 0 59 0 0 0
Vicious Dragonscale Bracers 377 Rare Mail 225 338 0 0 0 0 171 114
Vicious Gladiator's Wristguards of Accuracy 365 Epic Mail 201 301 0 134 0 0 0 134
Vicious Gladiator's Wristguards of Accuracy S10 371 Epic Mail 212 319 0 142 0 0 0 142
Vicious Gladiator's Wristguards of Alacrity 365 Epic Mail 201 301 0 0 0 134 0 134
Vicious Gladiator's Wristguards of Alacrity S10 371 Epic Mail 212 319 0 0 0 142 0 142
Wristguards of the Predator 353 Epic Mail 180 270 0 0 0 123 114 0

Chest

Name iLevel Rarity Item Type Agil Stam AP Hit Crit Haste Mast Res Sockets Set Item Effects
Ahn'Kahar Blood Hunter's Tunic 251 Epic Mail 144 170 0 0 120 68 0 0 Red,Blue (+6 Agility) Ahn'Kahar Blood Hunter's Battlegear
Bloodied Dragonscale Chest 339 Rare Mail 283 425 0 0 215 0 0 144
Bloodthirsty Dragonscale Chest 358 Rare Mail 338 507 0 0 257 0 0 171 Bloodthirsty Dragonscale
Bloodthirsty Gladiator's Chain Armor 352 Rare Mail 280 480 0 0 173 0 0 213 Red,Yellow (+20 Resilience) Gladiator's Pursuit
Breastplate of Primal Fury 353 Epic Mail 283 484 0 0 195 0 192 0 Red,Blue (+20 Mastery Rating)
Breastplate of the Queen's Guard 378 Epic Mail 366 611 0 199 0 0 285 0 Red,Blue (+20 Agility)
Cataclysmic Gladiator's Chain Armor 403 Epic Mail 474 771 0 0 303 0 0 343 Red,Yellow (+20 Resilience) Gladiator's Pursuit
Chestguard of Rapid Promotion 272 Uncommon Mail 152 228 0 96 0 104 0 0
Chestguard of the Expired Deity 288 Rare Mail 176 264 0 112 0 121 0 0
Crabcracker Chestguard 272 Uncommon Mail 152 228 0 109 89 0 0 0
Crashing Idol Chestguard 325 Rare Mail 249 373 0 0 0 138 182 0
Dragonflayer Vest 397 Epic Mail 446 730 0 0 276 323 0 0 Red,Red (+20 Agility)
Dragonkiller Tunic 359 Epic Mail 321 512 0 0 0 249 163 0 Red (+10 Agility)
Flamewaker's Tunic 378 Epic Mail 368 611 0 0 255 0 243 0 Red,Yellow (+20 Agility) Flamewaker's Battlegear
Flamewaker's Tunic - Heroic 391 Epic Mail 420 689 0 0 291 0 276 0 Red,Yellow (+20 Agility) Flamewaker's Battlegear
Flaming Core Chestguard 378 Epic Mail 368 611 0 235 258 0 0 0 Red,Yellow (+20 Crit Rating)
Flaming Core Chestguard - Heroic 391 Epic Mail 420 689 0 266 294 0 0 0 Red,Yellow (+20 Crit Rating)
Gladiator's Chain Armor 352 Rare Mail 280 480 0 0 173 0 0 213 Red,Yellow (+20 Resilience) Gladiator's Pursuit
Hauberk of Shock 318 Uncommon Mail 233 349 0 0 175 0 122 0
Lightning-Charged Tunic - Heroic 372 Epic Mail 345 578 0 0 0 217 257 0 Red,Blue (+20 Agility) Lightning-Charged Battlegear
Lightning-Charged Tunic 359 Epic Mail 301 512 0 0 0 188 228 0 Red,Blue (+20 Agility) Lightning-Charged Battlegear
Marker's Hauberk 318 Uncommon Mail 233 349 0 173 0 125 0 0
Reconstructing Hauberk 318 Uncommon Mail 233 349 0 0 175 0 122 0
Ruthless Gladiator's Chain Armor S10 384 Epic Mail 391 646 0 0 247 0 0 287 Red,Yellow (+20 Resilience) Gladiator's Pursuit
Ruthless Gladiator's Chain Armor S11 390 Epic Mail 415 683 0 0 264 0 0 304 Red,Yellow (+20 Resilience) Gladiator's Pursuit
Salt-Lick Chestguard 272 Uncommon Mail 152 228 0 0 107 0 91 0
Sanctified Ahn'Kahar Blood Hunter's Tunic 264 Epic Mail 162 192 0 0 138 77 0 0 Red,Blue (+6 Agility) Ahn'Kahar Blood Hunter's Battlegear
Sanctified Ahn'Kahar Blood Hunter's Tunic - Heroic 277 Epic Mail 183 216 0 0 159 88 0 0 Red,Blue (+6 Agility) Ahn'Kahar Blood Hunter's Battlegear
Smokeflare Chestguard 318 Uncommon Mail 233 349 0 173 0 125 0 0
Troggbane Chestguard 305 Uncommon Mail 206 309 0 0 0 137 137 0
