Zeherah's Hunter DPS Analyzer: Item List

All items currently supported are listed below in the appropriate section for their slot. If you are looking for an item that seems to be missing, be sure to check for both the Alliance and Horde name of the item. If you can't find the item and it seems appropriate to include in the list, you can use the feedback link on the main page to report the missing item.

1H

Name iLevel Rarity Item Type Agi Int Sta AP Hit Crit ArPen Haste Sockets Set Item Effects
Abomination Knuckles 251 Epic Fist Weapon 62 0 47 94 0 0 36 44
Abomination Knuckles - Heroic 264 Epic Fist Weapon 61 0 53 106 0 0 33 50 Red (+4 Agil)
Anarchy 213 Epic Dagger 29 0 46 86 28 0 25 0
Avool's Sword of Jin 200 Epic Sword 38 0 36 62 31 0 0 0
Black Knight's Rondel 219 Epic Dagger 46 0 35 70 27 33 0 0
Bladetwister 239 Epic Dagger 55 0 48 64 0 28 0 37 Blue (+4 Agil)
Blood Weeper 232 Epic Dagger 52 0 39 78 0 30 0 37
Bloodsipper 251 Epic Dagger 62 0 47 94 0 42 0 39
Bloodsipper - Heroic 264 Epic Dagger 69 0 53 90 0 40 0 44 Red (+4 Agil)
Bloodvenom Blade 264 Epic Sword 69 0 69 93 46 0 46 0
Bloodvenom Blade - Heroic 277 Epic Sword 70 0 78 104 52 0 44 0 Blue (+4 Agil)
Bone Warden's Splitter 251 Epic Axe 62 0 62 82 0 0 41 41
Bone Warden's Splitter - Heroic 264 Epic Axe 61 0 69 93 0 0 38 46 Blue (+8 AP)
Borean Smasher 138 Rare Fist Weapon 15 0 21 32 0 0 17 0
Broken Stalactite 200 Rare Dagger 26 0 0 48 28 33 0 0
Calamity's Grasp 226 Epic Fist Weapon 36 0 42 98 0 37 0 24
Cobweb Machete 163 Rare Dagger 39 0 20 0 0 0 0 0
Combatant's Bootblade 232 Epic Dagger 41 0 36 68 0 28 0 31 Red (+4 Haste)
Corroded Saronite Edge 179 Rare Sword 0 0 21 60 14 0 0 0
Corroded Saronite Woundbringer 179 Rare Sword 28 0 21 60 0 0 0 0
Crimson Steel 200 Epic Fist Weapon 19 0 29 78 27 22 0 0
Crypt Lord's Deft Blade 200 Rare Sword 19 0 0 66 24 0 0 33
Dagger of Betrayal 200 Rare Dagger 24 0 28 66 32 0 0 0
Dagger of the Rising Moon 200 Epic Dagger 0 0 43 78 38 22 0 0
Daschal's Bite 232 Epic Dagger 52 0 55 68 0 0 29 34
Deadly Gladiator's Waraxe 213 Epic Axe 0 0 64 86 0 29 0 0
Delirium's Touch 239 Epic Fist Weapon 35 0 54 94 0 27 37 0 Yellow (+4 Crit)
Direbrew's Shanker 2.0 200 Epic Dagger 38 0 38 51 22 27 0 0
Dirk of the Night Watch/Orcish Deathblade 232 Epic Dagger 52 0 52 62 37 0 0 22 Yellow (+8 AP)
Dirk of the Night Watch/Orcish Deathblade - Heroic 245 Epic Dagger 58 0 58 73 42 0 0 26 Yellow (+8 AP)
Drakonid Arm Blade 159 Rare Fist Weapon 32 0 0 0 23 0 0 0
Elanor's Edge 146 Rare Dagger 17 0 0 32 0 0 17 17
Fang of Oblivion 239 Epic Dagger 47 0 54 80 0 29 0 24 Yellow (+4 Agil)
Fang of the Desolate Soul 138 Rare Dagger 16 0 22 32 0 15 0 0
Fang of Truth 187 Rare Sword 32 0 29 48 33 0 0 0
Fist of the Deity 200 Rare Fist Weapon 0 0 0 66 25 0 0 38
Flesh-Carving Scalpel 251 Epic Dagger 44 0 54 123 0 0 44 36
Flesh-Carving Scalpel - Heroic 264 Epic Dagger 42 0 61 139 0 0 50 33 Yellow (+8 AP)
Frost Giant's Cleaver 251 Epic Axe 62 0 47 94 0 45 35 0
Frost Giant's Cleaver - Heroic 264 Epic Axe 61 0 53 106 0 50 31 0 Red (+8 AP)
Furious Gladiator's Cleaver 232 Epic Axe 0 0 78 86 0 26 0 0 Blue (+8 AP)
Furious Gladiator's Dicer 239 Epic Axe 0 0 82 94 0 29 0 0 Blue (+8 AP)
Furious Gladiator's Hacker 232 Epic Axe 0 0 78 86 0 26 0 0 Blue (+8 AP)
Glacier Sharpened Vileblade 159 Rare Dagger 0 0 0 56 0 0 0 29
Golden Saronite Dragon 239 Epic Fist Weapon 32 0 48 94 40 0 0 32 Yellow (+4 Hit)
Golem-Shard Sticker 232 Epic Dagger 52 0 51 74 0 34 0 0
Grasscutter 200 Epic Sword 25 0 39 76 0 38 0 0
Greed 200 Epic Fist Weapon 29 0 57 80 0 0 22 0
Hailstorm 213 Epic Sword 31 0 39 86 31 0 25 0
Hate-Forged Cleaver 219 Epic Axe 46 0 39 66 0 0 32 28
Hatestrike 200 Epic Sword 25 0 39 76 22 27 0 0
Havoc's Call, Blade of Lordaeron Kings 271 Epic Axe 74 0 74 99 0 49 0 49
Havoc's Call, Blade of Lordaeron Kings - Heroic 284 Epic Axe 84 0 84 95 0 56 0 48 Red (+0 Agil)
Heartshiver 219 Epic Dagger 46 0 51 65 0 25 0 28
Heaven's Fall, Kryss of a Thousand Lies 271 Epic Dagger 74 0 74 99 0 49 0 49
Heaven's Fall, Kryss of a Thousand Lies - Heroic 284 Epic Dagger 76 0 84 111 0 48 0 56 Red (+0 Agil)
Icefall/Nemesis Blade 232 Epic Dagger 52 0 33 83 0 36 32 0
Icefall/Nemesis Blade - Heroic 245 Epic Dagger 52 0 38 74 0 41 36 0 Red (+4 Agil)
Kel'Thuzad's Reach 213 Epic Fist Weapon 21 0 43 86 0 31 0 28
Keleseth's Seducer 264 Epic Fist Weapon 69 0 69 93 46 0 0 46
Keleseth's Seducer - Heroic 277 Epic Fist Weapon 78 0 78 88 44 0 0 52 Blue (+4 Agil)
Kinetic Ripper 219 Epic Fist Weapon 46 0 38 70 22 0 0 34
Knife of Incision 200 Epic Dagger 19 0 37 78 0 29 0 26
Knife of the Tarnished Soul 174 Rare Dagger 25 0 29 0 0 19 0 27
Krick's Beetle Stabber 219 Epic Dagger 46 0 37 68 0 0 28 32
Krol Cleaver 200 Epic Sword 36 0 42 70 0 0 28 0
Liar's Tongue 232 Epic Sword 52 0 42 77 0 34 0 0
Librarian's Paper Cutter 200 Rare Dagger 0 0 25 0 0 26 0 46
Lifeblade of Belgaristrasz 187 Rare Dagger 29 0 24 56 20 0 0 0
Lightblade Rivener 187 Rare Dagger 29 0 0 58 0 0 0 30
Lionhead Slasher/Blood Fury 245 Epic Axe 58 0 58 78 0 39 39 0
Lionhead Slasher/Blood Fury - Heroic 258 Epic Axe 66 0 66 72 0 36 44 0 Yellow (+4 Agil)
Lungbreaker 264 Epic Dagger 69 0 69 93 0 46 46 0
Lungbreaker - Heroic 277 Epic Dagger 78 0 78 88 0 52 44 0 Yellow (+4 Agil)
Malice 232 Epic Sword 52 0 51 38 0 37 0 29
Meathook's Slicer 187 Rare Sword 29 0 24 60 0 0 22 0
Murder 213 Epic Dagger 25 0 46 86 21 0 0 33
Namlak's Supernumerary Sticker 200 Epic Dagger 0 0 0 0 32 32 32 32
Nighttime 232 Epic Axe 52 0 39 78 0 0 34 34
Omen of Ruin 200 Epic Dagger 29 0 37 76 0 29 19 0
Perilous Bite 232 Epic Dagger 47 0 48 54 31 0 24 0 Red (+4 Pen)
Pride 200 Epic Fist Weapon 0 0 39 76 50 0 0 0
Pugius, Fist of Defiance 258 Epic Fist Weapon 66 0 50 100 0 45 0 42
Pugius, Fist of Defiance - Heroic 271 Epic Fist Weapon 66 0 56 113 0 51 0 39 Red (+0 Agil)
Quel'Delar, Cunning of the Shadows 251 Epic Sword 62 0 54 88 0 42 39 0
Razorscale Talon 219 Epic Sword 36 0 51 90 0 33 0 20
Reaper of Dark Souls 200 Rare Sword 0 0 24 66 33 26 0 0
Remorse 232 Epic Sword 52 0 51 74 0 0 0 34
Rib Spreader 264 Epic Dagger 69 0 69 93 0 46 0 46
Rib Spreader - Heroic 277 Epic Dagger 78 0 78 88 0 52 0 44 Blue (+4 Agil)
Ritualistic Athame 187 Rare Dagger 29 0 0 58 0 0 0 30
Rolfsen's Ripper 200 Epic Dagger 0 0 39 78 0 0 0 50
Rune-Etched Nightblade 219 Epic Sword 46 0 50 56 0 32 26 0
Saronite Ambusher 167 Rare Dagger 0 0 0 62 0 0 0 0
Saronite Shiv 171 Rare Dagger 0 0 0 40 35 0 0 0
Savage Cobalt Slicer 163 Rare Sword 30 0 0 40 20 0 0 0
Scourgeborne Waraxe 264 Epic Axe 69 0 69 93 0 46 46 0
Scourgeborne Waraxe - Heroic 277 Epic Axe 78 0 78 88 0 52 44 0 Yellow (+4 Agil)
Serilas, Blood Blade of Invar One-Arm 232 Epic Sword 52 0 34 72 32 0 0 0 Yellow (+4 Crit)
Seven-Fingered Claws 232 Epic Fist Weapon 52 0 51 80 34 25 0 0
Shadowbite 219 Epic Dagger 45 0 34 60 35 0 0 0
Silent Crusader 213 Epic Sword 21 0 49 86 31 0 25 0
Sinister Revenge 226 Epic Dagger 36 0 42 98 37 0 0 24
Soulbreaker 251 Epic Sword 62 0 47 94 0 43 0 38
Soulbreaker - Heroic 264 Epic Sword 61 0 53 106 0 40 0 43 Red (+8 AP)
Splintershard 251 Epic Fist Weapon 62 0 62 82 0 0 41 41
Splintershard - Heroic 264 Epic Fist Weapon 61 0 69 93 0 0 46 38 Red (+0 Agil)
Stalactite Chopper 200 Rare Axe 0 0 49 32 0 34 26 0
Steel/Stygian Bladebreaker 245 Epic Dagger 58 0 58 89 0 44 30 0
Steel/Stygian Bladebreaker - Heroic 258 Epic Dagger 58 0 66 84 0 50 33 0 Yellow (+4 Agil)
Stormfury, Black Blade of the Betrayer 258 Epic Dagger 66 0 50 100 0 44 0 0
Stormfury, Black Blade of the Betrayer - Heroic 271 Epic Dagger 74 0 44 97 0 49 0 0 Red (+0 Agil)
Stormpike Cleaver/Hellscream Slicer 245 Epic Axe 58 0 58 78 39 0 0 39
Stormpike Cleaver/Hellscream Slicer - Heroic 258 Epic Axe 58 0 66 72 44 0 0 44 Yellow (+4 Agil)
The Fleshshaper 200 Epic Dagger 22 0 58 76 27 0 0 0
The Hand of Nerub 213 Epic Fist Weapon 33 0 42 86 21 29 0 0
The Interrogator 200 Rare Sword 0 0 48 70 32 0 0 0
The Key 200 Rare Axe 34 0 28 64 24 0 0 0
The Lion's Maw/Frostblade Hatchet 232 Epic Axe 52 0 39 78 0 38 0 29
The Lion's Maw/Frostblade Hatchet - Heroic 245 Epic Axe 50 0 44 89 0 43 0 24 Red (+4 Agil)
The Masticator 232 Epic Fist Weapon 39 0 41 72 31 27 0 0 Blue (+4 Agil)
The Spinebreaker/Facebreaker 245 Epic Fist Weapon 58 0 44 73 0 39 31 0 Red (+4 Agil)
The Stray 200 Epic Fist Weapon 22 0 39 76 27 0 0 26
Titansteel Shanker 200 Epic Dagger 0 0 45 106 0 23 0 0
Torment of the Banished 200 Epic Sword 27 0 39 76 0 26 0 22
Touch of Madness 219 Epic Axe 24 0 52 92 34 26 0 0
Traditional Flensing Knife 187 Rare Dagger 29 0 28 58 0 0 21 0
Twilight Mist 213 Epic Dagger 25 0 46 86 21 0 0 33
Twin Spike/Gouge of the Frigid Heart 245 Epic Dagger 58 0 58 89 39 0 0 39
Twin Spike/Gouge of the Frigid Heart - Heroic 258 Epic Dagger 58 0 66 84 44 0 0 44 Yellow (+4 Agil)
Unholy Persuader 187 Rare Fist Weapon 30 0 46 0 0 0 29 0
Vanguard Soldier's Dagger 166 Rare Dagger 27 0 36 40 0 0 0 0
Vengance Shiv 174 Rare Dagger 26 0 0 52 0 27 0 0
Void Sabre 232 Epic Sword 52 0 51 72 36 20 0 0 Red (+4 Agil)
Warsong Shanker 166 Rare Dagger 27 0 36 40 0 0 0 0
Webbed Death 213 Epic Dagger 43 0 37 66 21 31 0 0
Westfall Saber/Forsaken Bonecarver 232 Epic Sword 52 0 45 74 0 29 38 0
Westfall Saber/Forsaken Bonecarver - Heroic 245 Epic Sword 58 0 51 67 0 24 43 0 Red (+8 AP)
Widow's Fury 213 Epic Sword 43 0 42 62 0 29 0 25
Wodin's Second-Best Shanker 175 Rare Dagger 27 0 0 38 26 0 20 0
Ymiron's Blade 187 Rare Sword 29 0 30 60 0 19 0 0

2H

Name iLevel Rarity Item Type Agi Int Sta AP Hit Crit ArPen Haste Sockets Set Item Effects
Archon/Hellion Glaive 245 Epic Polearm 128 0 136 165 0 90 90 0 Yellow (+8 AP)
Archon/Hellion Glaive - Heroic 258 Epic Polearm 137 0 153 188 0 102 94 0 Yellow,Red (+12 AP)
Banner Slicer 154 Rare Polearm 0 0 0 100 0 72 0 0
Betrayer of Humanity 226 Epic Axe 66 0 121 226 0 87 0 57
Black Ice 213 Epic Polearm 108 0 88 134 72 0 0 58
Bloodfall 264 Epic Polearm 162 0 162 184 0 108 0 92 Red,Blue (+12 AP)
Bloodfall - Heroic 277 Epic Polearm 175 0 183 212 0 122 0 98 Red,Blue,Yellow (+16 AP)
Claymore of Ancient Power 200 Epic Sword 64 0 78 180 0 89 0 0
Cryptfiend's Bite 213 Epic Polearm 51 0 108 200 0 58 0 77
Dark Edge of Depravity 239 Epic Polearm 112 0 129 164 64 0 0 85 Red,Blue (+6 Agil)
Decimation/Fleshrender 258 Epic Sword 137 0 170 188 94 102 0 0 Red,Blue (+12 AP)
Distant Land 264 Epic Staff 146 0 138 216 0 108 0 108 Red,Blue (+6 Agil)
Distant Land - Heroic 277 Epic Staff 159 0 147 244 0 122 0 122 Red,Blue,Yellow (+8 Agil)
Dreambinder 239 Epic Staff 112 0 105 140 0 0 85 86 Yellow,Blue (+8 Agil)
Enraged Feral Staff 200 Rare Staff 78 0 117 104 0 0 0 0
Fordragon Blades/Anguish 232 Epic Polearm 104 0 137 123 0 0 86 62 Red (+4 Pen)
Fordragon Blades/Anguish - Heroic 245 Epic Polearm 118 0 155 125 0 0 97 63 Red,Red (+6 Pen)
Furious Gladiator's Decapitator 232 Epic Axe 0 0 180 210 0 64 0 0 Red,Blue (+12 AP)
Furious Gladiator's Greatsword 232 Epic Sword 0 0 180 210 0 64 0 0 Red,Blue (+12 AP)
Furious Gladiator's Pike 232 Epic Polearm 0 0 180 210 0 64 0 0 Red,Blue (+12 AP)
Hersir's Greatspear 251 Epic Polearm 97 0 109 287 53 0 109 0 Red,Yellow (+6 Agil)
Hersir's Greatspear - Heroic 264 Epic Polearm 105 0 123 324 52 0 123 0 Red,Yellow,Yellow (+8 Agil)
Hewn Sparring Quarterstaff 187 Rare Staff 52 0 103 138 0 34 0 0
Honed Cobalt Cleaver 159 Rare Axe 0 0 0 154 0 0 0 51
Hoperender 219 Epic Polearm 106 0 86 138 62 0 78 0 Blue (+6 Stam)
Icier Barbed Spear 175 Rare Polearm 62 0 52 88 0 61 0 0
Journey's End 226 Epic Staff 87 0 114 228 0 57 0 75
Lightning Giant Staff 200 Rare Staff 76 0 84 158 0 45 0 0
Lotrafen, Spear of the Damned 232 Epic Polearm 120 0 105 160 0 87 80 0
Lupine Longstaff/Twin's Pact 245 Epic Staff 128 0 136 181 0 0 82 90 Blue (+4 Agil)
Lupine Longstaff/Twin's Pact - Heroic 258 Epic Staff 137 0 141 204 0 0 94 102 Blue,Red (+6 Agil)
Marrowstrike 219 Epic Polearm 106 0 101 154 0 57 60 0 Yellow (+4 Agil)
Oathbinder, Charge of the Ranger-General 271 Epic Polearm 157 0 173 231 0 99 115 0 Red,Red (+6 Agil)
Oathbinder, Charge of the Ranger-General - Heroic 284 Epic Polearm 179 0 195 228 0 114 122 0 Red,Blue,Yellow (+0 Agil)
Orca-Hunter's Harpoon 232 Epic Polearm 112 0 92 183 84 66 0 0 Blue (+4 Agil)
Origin of Nightmares 213 Epic Staff 100 0 150 154 0 0 0 0
Paragon's Breadth/Attrition 245 Epic Staff 128 0 118 142 0 0 63 97 Yellow,Blue (+6 Agil)
Quel'Delar, Ferocity of the Scorned 251 Epic Sword 144 0 136 197 0 99 91 0
Reckoning/Edge of Agony 232 Epic Sword 112 0 92 183 0 0 86 62 Blue (+4 Pen)
Reckoning/Edge of Agony - Heroic 245 Epic Sword 120 0 103 206 0 0 97 63 Blue,Blue (+6 Pen)
Reclaimed Shadowstrike 232 Epic Polearm 104 0 112 136 0 64 78 0 On Use: Summons a new Reinforced Thunderstrike. Chance on Hit: Steals 100 to 180 life from target enemy.
Reclaimed Thunderstrike 232 Epic Polearm 78 0 157 167 0 0 0 55 Chance on Hit: Blasts up to 3 targets for 150 to 250 Nature damage. Each target after the first takes less damage.
Reinforced Shadowstrike 245 Epic Polearm 120 0 126 157 0 73 89 0 On Use: Summons a new Reinforced Thunderstrike. Chance on Hit: Steals 100 to 180 life from target enemy.
Reinforced Thunderstrike 245 Epic Polearm 89 0 180 190 0 0 0 63 Chance on Hit: Blasts up to 3 targets for 150 to 250 Nature damage. Each target after the first takes less damage.
Relentless Edge 219 Epic Polearm 65 0 111 212 0 76 0 62
Relentless GLadiator's Pike 245 Epic Polearm 0 0 204 271 0 74 0 0 Red,Blue (+12 AP)
Runeblade of Demonstrable Power 200 Rare Sword 63 0 0 168 0 67 0 33
Shaft of Glacial Ice 251 Epic Staff 136 0 129 203 88 96 0 0 Yellow (+4 Agil)
Shaft of Glacial Ice - Heroic 264 Epic Staff 146 0 146 229 92 108 0 0 Yellow,Red (+6 Agil)
Silvery Sylvan Stave 200 Epic Staff 103 0 98 134 0 52 0 0
Spire of Withering Dreams 219 Epic Staff 73 0 93 212 0 0 67 76
Staff of Feral Furies 200 Epic Staff 103 0 98 134 0 52 0 0
Staff of the Plague Beast 200 Epic Staff 89 0 135 136 0 0 0 0
Staff of the Plaguehound 213 Epic Staff 72 0 150 200 0 0 0 0
Staff of the Sorrowful Chieftain 175 Rare Staff 61 0 93 0 0 44 0 35
Staff of Trickery 200 Epic Staff 89 0 133 180 0 0 0 0
Stormrune Edge 232 Epic Sword 121 0 120 160 0 86 70 0
Tainted Twig of Nordrassil 258 Epic Staff 137 0 138 216 0 98 90 0 Yellow,Red (+6 Agil)
Tainted Twig of Nordrassil - Heroic 271 Epic Staff 149 0 156 244 0 109 97 0 Red,Red,Red (+0 Agil)
The Undeath Carrier 213 Epic Staff 100 0 151 153 0 51 0 0
Tortured Earth 232 Epic Staff 88 0 131 204 56 73 0 0 Yellow,Yellow (+6 Hit)
Tower of the Mouldering Corpse 219 Epic Staff 106 0 83 160 76 62 0 0
Troll Butcherer 171 Rare Sword 0 0 0 120 0 85 0 0
Twisted Visage 232 Epic Staff 120 0 121 160 70 86 0 0
Whale-Stick Harpoon 187 Rare Polearm 69 0 103 100 40 0 0 0
Wraith Spear 200 Epic Polearm 90 0 79 126 0 68 0 45
Wyrmclaw Battleaxe 187 Rare Axe 69 0 60 138 0 0 0 50

Belt

Name iLevel Rarity Item Type Agi Int Sta AP Hit Crit ArPen Haste Sockets Set Item Effects
Astrylian's Sutured Cinch 264 Epic Leather 104 0 120 161 0 80 64 0 Blue,Red (+6 Agil)
Astrylian's Sutured Cinch - Heroic 277 Epic Leather 120 0 136 181 0 90 74 0 Blue,Red (+6 Agil)
Band of the Night Raven 264 Epic Mail 104 63 95 161 47 80 0 0 Yellow,Yellow (+6 Agil)
Batrider's Cord 200 Rare Leather 57 0 49 116 0 0 0 42
Belt of Dragons 226 Epic Mail 48 44 66 138 0 49 0 44 Red,Blue (+12 AP)
Belt of Fierce Competition 200 Epic Leather 66 0 38 101 0 31 47 0
Belt of Merciless Cruelty 200 Epic Mail 48 43 60 59 0 43 0 40 Yellow (+4 Agil)
Belt of Rotted Fingernails 232 Epic Mail 89 37 76 130 47 0 0 54
Belt of Tasseled Lanterns 200 Rare Mail 38 31 45 100 0 38 0 0 Blue (+8 AP)
Belt of the Ardent Marksman 226 Epic Mail 85 44 67 120 44 0 0 49
Belt of the Betrayed 226 Epic Mail 57 43 67 170 0 44 56 0
Belt of the Blood Pit 219 Epic Mail 53 45 67 158 0 0 36 41
Belt of the Merciless/Pitiless Killer 245 Epic Leather 93 0 101 135 59 0 0 67 Yellow (+4 Agil)
Belt of the Merciless/Pitiless Killer - Heroic 258 Epic Leather 98 0 114 135 68 0 0 76 Yellow,Red (+6 Agil)
Belt of the Tortured 213 Epic Leather 53 0 75 150 50 43 0 0
Belt of the Twilight Assassin 226 Epic Leather 84 0 84 124 49 0 0 0
Belt of Vengeful Purification 146 Rare Leather 35 0 51 70 0 0 0 0
Blistered Belt of Decay 200 Epic Leather 66 0 57 102 0 0 33 48
Blood-Drinker's Girdle 251 Epic Mail 91 49 84 142 0 0 71 44 Yellow,Red (+6 Agil)
Blood-Drinker's Girdle - Heroic 264 Epic Mail 104 56 95 161 0 0 80 52 Yellow,Red (+6 Agil)
Cinch of Bonded Servitude 200 Rare Mail 38 39 62 116 0 0 33 0
Cord of Swirling Winds 200 Rare Mail 39 33 54 116 0 0 0 42
Deadly Gladiator's Waistguard of Triumph 213 Epic Mail 41 37 85 84 0 50 0 0 Blue (+4 Agil)
Death-warmed Belt 226 Epic Leather 69 0 73 112 40 56 0 0 Blue,Red (+6 Agil)
Depraved Linked Belt 213 Epic Mail 74 34 64 110 0 33 0 50
Eviscerator's Waistguard 187 Rare Leather 51 0 51 68 0 34 0 0
Furious Gladiator's Waistguard of Triumph 226 Epic Mail 57 35 97 96 0 56 0 0 Blue (+4 Agil)
Giant Ring Belt 187 Rare Mail 40 34 51 102 0 25 0 0
Girdle of Unerring Flight 158 Rare Mail 24 0 43 72 0 38 0 0
Glitterscale Wrap 187 Rare Leather 51 0 60 102 0 0 25 0
Hateful Gladiator's Waistguard of Triumph 200 Epic Mail 44 36 76 50 0 44 0 0 Blue (+4 Agil)
Jorach's Crocolisk Skin Belt 200 Epic Leather 40 0 61 116 0 46 0 0 Blue (+4 Agil)
Ley-Whelphide Belt 187 Rare Leather 52 0 51 100 0 18 0 0 Yellow (+6 Stam)
Linked Scourge Vertebrae 251 Epic Mail 91 56 84 142 40 71 0 0 Blue,Red (+12 AP)
Linked Scourge Vertebrae - Heroic 264 Epic Mail 104 63 95 161 47 80 0 0 Blue,Red (+12 AP)
Links of Righteous Persecution 146 Rare Mail 0 21 40 58 0 38 0 0
Links of Unquenched Savagery 200 Rare Mail 38 39 62 116 0 0 33 0
Many-Pocketed Belt 134 Rare Leather 30 0 45 38 0 0 19 0
Nerub'ar Stalker's Cord 264 Epic Mail 104 63 95 161 0 64 63 0 Yellow,Red (+6 Agil)
Nerub'ar Stalker's Cord - Heroic 277 Epic Mail 120 71 107 181 0 74 71 0 Yellow,Red (+6 Agil)
Nimble Climber's Belt 219 Epic Leather 79 0 68 114 56 0 0 43
Pyramid Embossed Belt 167 Rare Leather 46 0 45 50 0 0 0 33
Ranger's Belt of the Fallen Empire 175 Rare Mail 48 0 32 66 38 0 0 0
Relentless Gladiator's Waistguard of Triumph 245 Epic Mail 67 51 115 119 0 59 0 0 Blue (+4 Agil)
Relic Hunter's Cord 226 Epic Leather 85 0 84 120 57 0 49 0
Scabrous Zombie Leather Belt 219 Epic Mail 60 37 55 158 44 41 0 0
Sharp-Barbed Leather Belt 200 Epic Leather 45 0 75 132 0 0 0 0 Blue (+4 )
Soul-Devouring Cinch 226 Epic Leather 85 0 65 114 0 53 0 0 Red,Red (+12 AP)
Soulthief's Braided Belt 251 Epic Leather 91 0 81 162 46 76 0 0 Blue,Yellow (+6 Agil)
Soulthief's Braided Belt - Heroic 264 Epic Leather 104 0 92 183 54 86 0 0 Blue,Yellow (+6 Agil)
Sovereign's Belt 200 Epic Mail 51 33 67 132 43 0 0 0
Spectral Rider's Girdle 200 Epic Mail 36 34 51 132 0 51 0 33
Stalk-Skin Belt 213 Epic Leather 64 0 69 126 0 62 0 36
Strange Voodoo Belt 175 Rare Leather 36 0 44 72 0 45 0 0
Swiftarrow Belt 187 Rare Mail 34 34 51 68 0 34 0 0
Titan-forged Waistguard of Triumph 213 Epic Mail 41 37 85 84 50 0 0 0 Blue (+4 Agil)
Torn Web Wrapping 213 Epic Mail 50 36 75 150 29 49 0 0
Treasure Seeker's Belt 200 Rare Leather 29 0 66 116 41 0 0 0 Yellow (+4 Agil)
Trollwoven Girdle 200 Epic Leather 66 0 72 132 0 0 0 0
Valiant Belt of Battle 158 Uncommon Mail 58 42 0 66 0 0 0 0
Vengeful Noose 264 Epic Leather 120 0 120 129 0 0 80 64 Yellow,Red (+4 Agil)
Vereesa's Silver Chain Belt 200 Epic Mail 57 34 69 88 28 0 35 0 Blue (+8 AP)
Waistband of the Thuzadin 187 Rare Mail 40 34 51 102 0 25 0 0
Waistguard of the Creator 226 Epic Leather 77 0 84 114 0 43 0 56 Blue (+4 Agil)
Waistguard/Belt of Deathly Dominion 245 Epic Mail 93 53 80 119 53 0 67 0 Yellow (+4 Agil)
Waistguard/Belt of Deathly Dominion - Heroic 258 Epic Mail 98 60 90 135 60 0 68 0 Yellow,Red (+6 Agil)
Wrathful Gladiator's Waistguard of Triumph 264 Epic Mail 80 61 137 145 0 72 0 0 Blue (+4 Agil)
Xevozz's Belt 175 Rare Mail 49 31 40 72 0 0 0 0

Boots

Name iLevel Rarity Item Type Agi Int Sta AP Hit Crit ArPen Haste Sockets Set Item Effects
Acidmaw Boots/Treads 232 Epic Leather 85 0 78 118 63 0 0 0 Yellow (+4 Crit)
Acidmaw Boots/Treads - Heroic 245 Epic Leather 93 0 85 127 69 0 0 0 Yellow,Yellow (+6 Crit)
Black Chitinguard Boots 175 Rare Leather 39 0 62 76 0 33 0 0
Blighted Leather Footpads 232 Epic Leather 89 0 68 136 0 54 63 0
Boots of Captain Ellis 213 Epic Leather 37 0 85 150 0 43 0 55
Boots of Living Scale 226 Epic Mail 48 45 66 138 0 48 45 0 Red,Blue (+12 AP)
Boots of the Great Construct 213 Epic Mail 42 37 75 134 0 39 0 40 Yellow (+4 Agil)
Boots of the Neverending Path 200 Epic Leather 51 0 49 122 66 0 0 0
Boots of the Renewed Flight 226 Epic Mail 88 44 60 122 0 50 37 0
Boots of the Terrestrial Guardian 187 Rare Mail 45 24 34 92 0 23 0 0
Boots of the Whirling Mist 200 Rare Leather 58 0 57 116 38 0 0 0
Boots of the Worshiper 200 Epic Leather 66 0 49 96 0 38 0 51
Boots of Twinkling Stars 200 Epic Mail 42 41 49 66 0 0 0 58
Boots of Unsettled Prey 219 Epic Mail 57 42 63 158 0 46 41 0
Brass-lined Boots 226 Epic Mail 85 45 66 114 0 0 57 43
Cleated Ice Boots 159 Rare Mail 41 23 25 64 0 0 0 22
Crippled Treads 213 Epic Mail 75 34 75 100 0 49 0 33
Dawnwalkers 213 Epic Leather 50 0 57 148 50 57 0 0
Deadly Gladiator's Sabatons of Triumph 213 Epic Mail 41 37 85 84 0 50 0 0 Yellow (+4 Res)
Don Soto's Boots 159 Rare Leather 40 0 39 56 0 0 0 39
Dragon Slayer's Sabatons 200 Rare Mail 42 25 38 100 0 0 0 30 Red,Red (+9 Stam)
Dragonstompers 175 Rare Mail 33 19 57 92 26 0 0 0
Eviscerator's Treads 187 Rare Leather 51 0 51 58 0 34 0 0
Flamestalker Boots 226 Epic Leather 85 0 73 112 0 62 0 56
Footpads of Silence 226 Epic Leather 69 0 64 114 48 56 0 0 Blue,Red (+6 Agil)
Footwraps of Vile Deceit 213 Epic Leather 67 0 76 112 0 0 0 49 Yellow (+8 AP)
